Contest Report from SN5R in KO01IP at 50 MHz
============================================

Contest : IARU 50MHZ CONTEST
Date    : 2011 Jun 18 to 2011 Jun 19
Section : Single Operator
QTH     : Tomczyce

TX      : IC-746PRO
RX      : IC-746PRO
Antenna : Cushcraft A50-5S, 15 mAGL, 160 mASL
Log     : TACLog by OZ2M, 1,994, http://www.qsl.net/oz2m

QSOs    :  162
-invalid:    0                                       Points/valid QSO
-valid  :  162     QSO-points (*1)    :    240807                0
WWLs    :   86     WWL bonus (0)      :         0                   0
DXCCs   :   28     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :    240807                0

ODX     : EA8AQV in IL28ED at 3986 km
50MHz
Worked World Wide Locators:
IL28:   1   IN96:   4   IO93:   8   JN26:   1   JO02:   1   KN11:   1   
IM12:   1   IO52:   1   JM19:   1   JN28:   1   JO03:   1   KN14:   2   
IM98:   1   IO63:   2   JM68:   1   JN34:   1   JO10:   1   KN21:   1   
IM99:   2   IO70:   4   JM75:   1   JN36:   2   JO21:   1   KN22:   1   
IN71:   2   IO71:   1   JN00:   1   JN37:   3   JO72:   1   KN23:   1   
IN78:   1   IO72:   2   JN04:   1   JN39:   2   JO91:   2   KN45:   1   
IN79:   1   IO73:   1   JN06:   3   JN40:   1   JO94:   1   KN46:   1   
IN81:   1   IO74:   1   JN07:   2   JN52:   2   JP42:   1   KN56:   1   
IN82:   2   IO80:   2   JN09:   2   JN54:   2   JP53:   2   KN64:   1   
IN83:   2   IO81:   9   JN11:   1   JN62:   1   JP66:   1   KN77:   1   
IN87:   1   IO82:   2   JN13:   1   JN65:   1   JP92:   1   KO00:   2   
IN88:   1   IO83:   5   JN16:   1   JN71:   1   KM08:   1   KO10:   1   
IN89:   2   IO90:   3   JN18:   3   JO00:   1   KM36:   1   KO11:   1   
IN94:   5   IO91:  13   JN20:   1   JO01:   4   KM64:   1   KP15:   1   
IN95:   1   IO92:   6   

Worked DXCCs:
5B  :   1   EA6 :   2   G   :  57   HB  :   5   PA  :   1   SV5 :   1   
9H  :   1   EA8 :   1   GD  :   1   I   :   8   SM  :   2   UR  :   4   
CT3 :   1   EI  :   3   GJ  :   1   IS  :   1   SP  :   7   YO  :   2   
DL  :   3   ER  :   1   GU  :   1   LA  :   4   SV  :   1   Z3  :   1   
EA  :  12   F   :  30   GW  :   7   LZ  :   3   

Top 10 QSO-points:
20110619 0907 EA8AQV         3986km
20110618 1459 CT3HF          3683km
20110618 1501 EA1KY          2226km
20110618 1908 EE5M           2205km
20110618 1518 EA1CJ          2184km
20110618 1616 EE5TT          2119km
20110618 1606 EB5HRX         2114km
20110618 1442 5B4AIF         2094km
20110619 0917 EA1BFZ         2067km
20110618 1607 EA2VE/1        2043km

73
Tom - SP5XMU