Contest Report from SN5R in KO01IP at 144 MHz
=============================================

Contest : IARU VHF CONTEST 2012
Date    : 2012 Sep 01 to 2012 Sep 02
Section : Single Operator
QTH     : Tomczyce
        : gm.Mogielnica

TX      : Icom IC-9k1, 100 W
RX      : Icom IC-9k1 + LNA SP-2000
Antenna : 2M5WL M2inc, 15 mAGL, 145 mASL
Log     : TACLog by OZ2M, 1,994, http://www.qsl.net/oz2m

QSOs    :  150
-invalid:    0                                       Points/valid QSO
-valid  :  150     QSO-points (*1)    :     60692                 405
WWLs    :   56     WWL bonus (0)      :         0                   0
DXCCs   :   15     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     60692                 405

ODX     : YT7C in JN94XC at 841 km

Worked World Wide Locators:
JN59:   1   JN94:   1   JO63:   1   JO82:   2   KN09:   3   KO03:   2   
JN69:   3   JN97:   2   JO64:   1   JO83:   2   KN16:   1   KO10:   1   
JN76:   5   JN98:   3   JO65:   2   JO86:   1   KN17:   1   KO12:   2   
JN77:   2   JN99:  13   JO70:   7   JO90:   7   KN18:   3   KO13:   1   
JN79:   3   JO50:   2   JO71:   2   JO91:   5   KN28:   2   KO14:   1   
JN85:   3   JO51:   1   JO72:   1   JO93:   3   KN29:   2   KO15:   3   
JN86:   3   JO52:   2   JO73:   3   JO94:   5   KO00:   1   KO20:   2   
JN87:   5   JO60:   2   JO80:   4   KN06:   1   KO01:   1   KO25:   1   
JN88:   3   JO61:   3   JO81:   3   KN08:   2   KO02:   2   KO33:   1   
JN89:   5   JO62:   6   

Worked DXCCs:
9A  :   4   HA  :   9   OK  :  24   S5  :   7   SP  :  48   YO  :   2   
DL  :  21   LY  :   5   OM  :  11   SM  :   2   UR  :   9   YU  :   1   
EU  :   4   OE  :   2   OZ  :   1   

Top 10 QSO-points:
20120902 1004 YT7C           JN94XC      841 
20120902 1240 9A204M         JN85EI      769 
20120901 2140 S58M           JN76JC      753 
20120901 1818 9A201N         JN85LI      752 
20120902 0749 S50C           JN76JG      737 
20120902 1251 S57C           JN76PB      737 
20120901 1714 9A4VM          JN85FS      724 
20120902 1143 DF0XX          JO52GR      703 
20120901 1456 DL0GTH         JO50JP      701 
20120902 1156 DQ7A           JN59RJ      700 

Thnx. See You next year 2013

73
Tom SP5XMU