Contest Report from SN5R in KO01IP at 144 MHz
=============================================

Contest : IARU 144MHz Contest 2009
Date    : 2009 Sep 05 to 2009 Sep 06
Section : MO
QTH     : Tomczyce

OPs     : SP5DDJ;SP8XXN;SP5QWB;SP5XMU

TX      : IC-746pro, PA
RX      : IC-746pro + LNA SP-2000
Antenna : 17 elements F9FT, 15 mAGL, 165 mASL
Log     : TACLog by OZ2M, 2.02, http://www.rudius.net/oz2m

QSOs    :  137
-invalid:    0                                       Points/valid QSO
-valid  :  137     QSO-points (*1)    :     62062                 137
WWLs    :   50     WWL bonus (0)      :         0                   0
DXCCs   :   15     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     62062                 137

ODX     : YT7C in JN94XC at 841 km

Worked World Wide Locators:
JN69:   3   JN88:   3   JO51:   1   JO70:   9   JO94:   3   KO01:   1   
JN75:   1   JN89:   6   JO52:   1   JO71:   1   JO97:   1   KO02:   1   
JN76:   4   JN94:   3   JO53:   1   JO80:   5   KN06:   1   KO04:   1   
JN77:   1   JN95:   2   JO60:  11   JO82:   3   KN07:   1   KO13:   3   
JN78:   2   JN96:   1   JO61:   2   JO90:   3   KN08:   1   KO15:   1   
JN79:   8   JN97:   3   JO62:   3   JO91:   3   KN09:   1   KO20:   1   
JN85:   4   JN98:   2   JO64:   1   JO92:   1   KN18:   1   KO24:   1   
JN86:   5   JN99:  11   JO65:   1   JO93:   1   KN29:   2   KO25:   2   
JN87:   6   JO50:   3   

Worked DXCCs:
9A  :   8   EU  :   1   OE  :   4   OZ  :   1   SM  :   2   UR  :   4   
DL  :  17   HA  :  10   OK  :  39   S5  :   8   SP  :  27   YU  :   2   
E7  :   1   LY  :   4   OM  :   9   

Top 10 QSO-points:
20090906 0404 YT7C      JN94XC      841 
20090906 1352 YT1VP     JN94XC      841 
20090906 0105 E73FDE    JN94CP      801 
20090906 0413 9A1N      JN85LI      752 
20090905 1643 9A1W      JN75ST      751 
20090905 1521 S50C      JN76JG      737 
20090906 1339 S52XA     JN76KI      726 
20090905 2322 9A4VM     JN85FS      724 
20090905 1640 9A5Y      JN85PO      718 
20090905 1452 DL0GTH    JO50JP      701 

Very weak TROPO propagation. Thanks to All!
See You next year !
SN5R IARU 2009