Contest Report from SN5R in KO01IP at 144 MHz
=============================================

Contest : IARU 144MHz CONTEST
Date    : 2008 Sep 06 to 2008 Sep 07
Section : Multi Operator
QTH     : Tomczyce

Co-OPs  : SP5QWB;SP5XMU

TX      : IC-746pro, 150 W
RX      : IC-746pro + SP-2000
Antenna : 17 element F9FT, 15 mAGL, 160 mASL
Log     : TACLog by OZ2M, 1,994, http://www.qsl.net/oz2m

QSOs    :  120
-invalid:    0                                       Points/valid QSO
-valid  :  120     QSO-points (*1)    :     53279                 444
WWLs    :   46     WWL bonus (0)      :         0                   0
DXCCs   :   13     DXCC bonus (0)     :         0                   0
                   ------------------------------              ------
                   Total score        :     53279                 444

ODX     : 9A1W in JN75ST at 751 km

Worked World Wide Locators:
JN67:   1   JN85:   3   JN99:  11   JO64:   1   JO90:   5   KN18:   1   
JN68:   1   JN86:   4   JO50:   4   JO65:   1   JO91:   2   KO01:   1   
JN69:   3   JN87:   3   JO51:   1   JO70:   6   JO92:   1   KO02:   1   
JN75:   1   JN88:   2   JO52:   2   JO71:   2   JO94:   1   KO11:   1   
JN76:   4   JN89:   8   JO53:   1   JO72:   1   KN06:   1   KO13:   1   
JN77:   2   JN95:   1   JO60:   6   JO73:   2   KN08:   3   KO14:   1   
JN78:   1   JN96:   1   JO61:   2   JO80:   5   KN09:   1   KO15:   2   
JN79:   8   JN97:   5   JO62:   4   JO83:   1   

Worked DXCCs:
9A  :   5   HA  :  11   OE  :   5   OM  :   7   S5  :   7   SP  :  22   
DL  :  18   LY  :   3   OK  :  38   OZ  :   1   SM  :   1   UR  :   1   
EU  :   1   

Top 10 QSO-points:
20080906 2237 9A1W      JN75ST      751 
20080906 1507 S50C      JN76JG      737 
20080906 2045 S57Q      JN76PB      737 
20080906 1445 9A5Y      JN85PO      718 
20080907 1034 9A6K      JN85WL      717 
20080907 1042 9A4V      JN95KI      713 
20080906 1952 DL0GTH    JO50JP      701 
20080906 1436 S59R      JN76OM      697 
20080906 1614 9A1B      JN85OV      689 
20080907 0506 DL0HB     JO53KB      686 
map 2008